Air quality ranking
Daily average (00–24 UTC) of the CAMS forecast of Oct. 10, 2026, over an area about 157 km wide around each place: the same area as the charts. EEA index: the worst hour of the day on the European Air Quality Index, computed from the hourly averages of the area. Values in µg/m³; the dot compares them with the EU threshold, with the colours of the map. About the data
| # | worst hour | threshold 25 | threshold 45 | threshold 50 | threshold 120 | threshold 50 | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Karbala | IQ | Moderate | 30.1 | 69.7 | 9.1 | 70.8 | 19.6 |
| 2 | Abū Ghurayb | IQ | Moderate | 28.0 | 63.7 | 7.6 | 69.0 | 14.0 |
| 3 | Baghdad | IQ | Moderate | 27.5 | 64.3 | 8.4 | 67.5 | 13.4 |
| 4 | Sadr City | IQ | Moderate | 27.5 | 64.3 | 8.4 | 67.5 | 13.4 |
| 5 | Beirut | LB | Moderate | 23.2 | 41.0 | 3.2 | 78.3 | 11.4 |
| 6 | Ra’s Bayrūt | LB | Moderate | 23.1 | 40.4 | 3.1 | 79.8 | 11.4 |
| 7 | Damascus | SY | Moderate | 22.7 | 42.9 | 3.0 | 69.1 | 9.0 |
| 8 | Kirkuk | IQ | Moderate | 21.2 | 46.7 | 5.1 | 67.9 | 5.2 |
| 9 | Homs | SY | Moderate | 20.6 | 41.7 | 1.3 | 64.7 | 4.6 |
| 10 | Irbid | JO | Moderate | 20.0 | 34.6 | 3.5 | 74.2 | 7.4 |
| 11 | Latakia | SY | Moderate | 18.9 | 34.9 | 1.6 | 73.3 | 3.6 |
| 12 | Küçükçekmece | TR | Moderate | 18.8 | 23.7 | 13.5 | 69.7 | 7.1 |
| 13 | Zarqa | JO | Moderate | 18.4 | 32.7 | 3.0 | 74.5 | 5.8 |
| 14 | Amman | JO | Moderate | 18.0 | 31.6 | 3.2 | 75.3 | 5.7 |
| 15 | Umraniye | TR | Moderate | 18.9 | 23.7 | 13.5 | 71.3 | 7.3 |
| 16 | Üsküdar | TR | Moderate | 18.7 | 23.5 | 13.5 | 71.2 | 7.3 |
| 17 | Istanbul | TR | Moderate | 18.6 | 23.5 | 13.5 | 71.0 | 7.2 |
| 18 | Esenler | TR | Moderate | 18.5 | 23.4 | 13.4 | 70.8 | 7.1 |
| 19 | Bağcılar | TR | Moderate | 18.5 | 23.4 | 13.4 | 70.8 | 7.1 |
| 20 | Bahçelievler | TR | Moderate | 18.5 | 23.4 | 13.4 | 70.8 | 7.1 |
| 21 | Esenyurt | TR | Moderate | 18.3 | 23.4 | 13.0 | 70.5 | 6.9 |
| 22 | Erbil | IQ | Moderate | 18.0 | 38.6 | 5.4 | 66.1 | 3.5 |
| 23 | Ar Raqqah | SY | Moderate | 16.4 | 31.1 | 0.8 | 69.9 | 1.7 |
| 24 | Al Mawşil al Jadīdah | IQ | Moderate | 17.2 | 33.8 | 5.1 | 64.6 | 3.5 |
| 25 | Mosul | IQ | Moderate | 17.2 | 33.8 | 5.1 | 64.6 | 3.5 |
| 26 | Jerusalem | IL | Moderate | 15.8 | 26.1 | 4.0 | 80.4 | 4.6 |
| 27 | İzmir | TR | Moderate | 14.6 | 18.8 | 5.1 | 81.0 | 4.5 |
| 28 | Nilüfer | TR | Moderate | 15.6 | 19.4 | 10.6 | 67.4 | 6.2 |
| 29 | Alexandria | EG | Moderate | 6.4 | 10.9 | 2.7 | 95.2 | 3.3 |
| 30 | Bursa | TR | Moderate | 14.3 | 17.7 | 9.2 | 67.9 | 5.3 |
| 31 | Aleppo | SY | Moderate | 15.0 | 26.6 | 1.8 | 65.0 | 2.2 |
| 32 | Belgrade | RS | Moderate | 14.2 | 17.6 | 5.1 | 50.5 | 11.3 |
| 33 | Donetsk | UA | Moderate | 13.8 | 18.0 | 2.6 | 60.7 | 6.6 |
| 34 | Sevastopol | UA | Moderate | 13.0 | 17.1 | 1.1 | 87.2 | 2.0 |
| 35 | Madīnat an Naşr | EG | Moderate | 8.3 | 13.2 | 6.0 | 82.4 | 4.3 |
| 36 | Cairo | EG | Moderate | 8.3 | 13.2 | 6.0 | 82.4 | 4.3 |
| 37 | Giza | EG | Moderate | 8.3 | 13.2 | 6.0 | 82.4 | 4.3 |
| 38 | Shubrā al Khaymah | EG | Moderate | 8.1 | 13.1 | 6.0 | 82.2 | 4.2 |
| 39 | Tanta | EG | Moderate | 7.3 | 12.3 | 4.9 | 85.8 | 3.2 |
| 40 | Al Maḩallah al Kubrá | EG | Moderate | 7.0 | 11.9 | 4.4 | 87.8 | 2.5 |
| 41 | Al Mansurah | EG | Moderate | 6.8 | 11.8 | 4.3 | 88.6 | 2.2 |
| 42 | Adana | TR | Moderate | 13.6 | 21.0 | 3.0 | 71.1 | 3.7 |
| 43 | Bucharest | RO | Moderate | 13.0 | 16.1 | 3.5 | 52.7 | 2.2 |
| 44 | Monza (MB) | IT | Moderate | 12.9 | 14.8 | 8.9 | 50.4 | 0.7 |
| 45 | Milano (MI) | IT | Fair | 12.9 | 15.0 | 8.7 | 51.6 | 0.7 |
| 46 | Pavia (PV) | IT | Fair | 12.8 | 15.2 | 8.8 | 54.3 | 0.7 |
| 47 | Vigevano (PV) | IT | Fair | 12.8 | 15.0 | 8.5 | 52.8 | 0.7 |
| 48 | Cinisello Balsamo (MI) | IT | Fair | 12.6 | 14.6 | 8.6 | 50.8 | 0.7 |
| 49 | Legnano (MI) | IT | Fair | 12.6 | 14.5 | 8.7 | 50.6 | 0.7 |
| 50 | Sesto San Giovanni (MI) | IT | Fair | 12.6 | 14.6 | 8.6 | 50.8 | 0.7 |
| 51 | Zaporizhzhya | UA | Fair | 12.5 | 16.6 | 3.5 | 53.8 | 2.9 |
| 52 | Novara (NO) | IT | Fair | 12.3 | 14.3 | 8.2 | 52.0 | 0.7 |
| 53 | Gaziantep | TR | Fair | 12.1 | 18.0 | 2.2 | 66.5 | 2.0 |
| 54 | Alessandria (AL) | IT | Fair | 11.9 | 14.3 | 8.2 | 56.6 | 0.7 |
| 55 | Busto Arsizio (VA) | IT | Fair | 11.8 | 13.5 | 8.1 | 50.5 | 0.7 |
| 56 | Cremona (CR) | IT | Fair | 11.8 | 13.9 | 7.7 | 53.6 | 0.5 |
| 57 | Piacenza (PC) | IT | Fair | 11.8 | 14.2 | 8.2 | 54.6 | 0.6 |
| 58 | Mersin | TR | Fair | 11.8 | 18.1 | 2.5 | 75.3 | 3.3 |
| 59 | Bergamo (BG) | IT | Fair | 11.7 | 13.5 | 8.0 | 50.8 | 0.6 |
| 60 | Gallarate (VA) | IT | Fair | 11.5 | 13.3 | 8.0 | 50.6 | 0.7 |
| 61 | Pristina | XK | Fair | 11.0 | 14.3 | 3.3 | 54.9 | 3.5 |
| 62 | Brescia (BS) | IT | Fair | 10.9 | 12.6 | 7.1 | 51.4 | 0.5 |
| 63 | Asti (AT) | IT | Fair | 10.7 | 12.8 | 7.1 | 56.6 | 0.6 |
| 64 | Como (CO) | IT | Fair | 10.2 | 11.7 | 7.2 | 50.6 | 0.6 |
| 65 | Carpi (MO) | IT | Fair | 10.1 | 12.4 | 7.0 | 53.9 | 0.5 |
| 66 | Verona (VR) | IT | Fair | 9.9 | 11.7 | 7.0 | 51.7 | 0.5 |
| 67 | Athens | GR | Fair | 9.9 | 15.0 | 7.5 | 72.8 | 1.5 |
| 68 | Ankara | TR | Fair | 9.9 | 12.5 | 3.2 | 68.5 | 2.6 |
| 69 | Çankaya | TR | Fair | 9.9 | 12.5 | 3.2 | 68.5 | 2.6 |
| 70 | Varese (VA) | IT | Fair | 9.8 | 11.3 | 7.0 | 50.7 | 0.6 |
| 71 | Rostov-on-Don | RU | Fair | 9.8 | 12.6 | 2.6 | 61.4 | 1.2 |
| 72 | Dnipro | UA | Fair | 9.7 | 12.4 | 3.4 | 54.1 | 2.7 |
| 73 | Salé | MA | Fair | 9.7 | 17.6 | 2.3 | 67.6 | 2.2 |
| 74 | Rabat | MA | Fair | 9.7 | 17.8 | 2.4 | 69.1 | 2.2 |
| 75 | Casablanca | MA | Fair | 9.5 | 18.2 | 2.3 | 74.5 | 2.2 |
| 76 | Parma (PR) | IT | Fair | 9.3 | 11.6 | 6.0 | 56.3 | 0.4 |
| 77 | Ferrara (FE) | IT | Fair | 9.0 | 11.3 | 6.9 | 55.0 | 0.5 |
| 78 | Kryvyy Rih | UA | Fair | 9.0 | 11.8 | 2.6 | 55.3 | 2.2 |
| 79 | Rovigo (RO) | IT | Fair | 8.9 | 11.1 | 7.2 | 54.7 | 0.5 |
| 80 | Modena (MO) | IT | Fair | 8.9 | 11.2 | 5.9 | 55.2 | 0.4 |
| 81 | Odesa | UA | Fair | 8.9 | 12.7 | 1.5 | 65.4 | 1.1 |
| 82 | Reggio nell'Emilia (RE) | IT | Fair | 8.8 | 11.1 | 5.7 | 56.3 | 0.4 |
| 83 | Meknes | MA | Fair | 8.8 | 14.7 | 1.7 | 53.0 | 1.2 |
| 84 | Moncalieri (TO) | IT | Fair | 8.6 | 10.2 | 5.1 | 56.6 | 0.4 |
| 85 | Malatya | TR | Fair | 8.6 | 10.5 | 1.4 | 66.8 | 1.5 |
| 86 | Eskişehir | TR | Fair | 8.5 | 11.1 | 1.9 | 68.5 | 2.8 |
| 87 | Diyarbakır | TR | Fair | 8.5 | 10.7 | 1.7 | 67.5 | 1.1 |
| 88 | Fes | MA | Fair | 8.5 | 14.5 | 1.5 | 53.6 | 0.9 |
| 89 | Zagreb | HR | Fair | 8.5 | 10.2 | 4.4 | 42.1 | 0.5 |
| 90 | Vicenza (VI) | IT | Fair | 8.3 | 10.0 | 6.5 | 52.9 | 0.4 |
| 91 | Sofia | BG | Fair | 8.2 | 10.7 | 1.9 | 58.3 | 1.5 |
| 92 | Torino (TO) | IT | Fair | 8.1 | 9.6 | 4.7 | 55.5 | 0.4 |
| 93 | Bologna (BO) | IT | Fair | 8.0 | 10.4 | 5.7 | 55.4 | 0.4 |
| 94 | Krasnodar | RU | Fair | 8.0 | 9.8 | 3.1 | 60.1 | 1.0 |
| 95 | Sarajevo | BA | Fair | 7.8 | 9.1 | 2.0 | 53.7 | 4.2 |
| 96 | Padova (PD) | IT | Fair | 7.7 | 9.5 | 6.4 | 54.6 | 0.5 |
| 97 | Kayseri | TR | Fair | 7.7 | 9.6 | 1.6 | 66.1 | 3.3 |
| 98 | Tripoli | LY | Fair | 7.5 | 24.6 | 1.1 | 70.2 | 1.4 |
| 99 | Imola (BO) | IT | Fair | 7.4 | 9.9 | 5.2 | 58.0 | 0.4 |
| 100 | Van | TR | Fair | 7.4 | 10.9 | 0.9 | 65.4 | 0.7 |
| 101 | Genova (GE) | IT | Fair | 7.1 | 9.9 | 4.6 | 68.1 | 0.4 |
| 102 | Ravenna (RA) | IT | Fair | 7.0 | 9.3 | 4.6 | 62.0 | 0.4 |
| 103 | Konya | TR | Fair | 7.0 | 9.0 | 1.7 | 66.9 | 0.9 |
| 104 | Forlì (FC) | IT | Fair | 6.9 | 9.4 | 4.5 | 60.9 | 0.4 |
| 105 | Savona (SV) | IT | Fair | 6.8 | 9.6 | 4.5 | 69.4 | 0.4 |
| 106 | Antalya | TR | Fair | 6.7 | 8.9 | 1.4 | 73.6 | 0.8 |
| 107 | Agadir | MA | Fair | 6.6 | 11.8 | 0.8 | 71.1 | 1.0 |
| 108 | Cesena (FC) | IT | Fair | 6.5 | 9.1 | 4.0 | 62.8 | 0.4 |
| 109 | Trento (TN) | IT | Fair | 6.4 | 7.4 | 4.5 | 52.7 | 0.2 |
| 110 | Venezia (VE) | IT | Fair | 6.3 | 8.0 | 5.8 | 57.8 | 0.4 |
| 111 | Port Said | EG | Fair | 6.3 | 11.5 | 2.2 | 92.3 | 1.1 |
| 112 | Rimini (RN) | IT | Fair | 6.1 | 8.6 | 3.4 | 65.1 | 0.4 |
| 113 | Cuneo (CN) | IT | Fair | 5.9 | 7.4 | 3.5 | 61.4 | 0.3 |
| 114 | Oujda | MA | Fair | 5.8 | 12.6 | 1.5 | 68.2 | 1.6 |
| 115 | Pistoia (PT) | IT | Fair | 5.7 | 8.7 | 4.0 | 62.4 | 0.3 |
| 116 | Benghazi | LY | Fair | 5.4 | 10.9 | 1.1 | 71.5 | 0.5 |
| 117 | Tangier | MA | Fair | 5.4 | 12.5 | 3.8 | 77.6 | 0.9 |
| 118 | Lisbon | PT | Fair | 5.3 | 11.2 | 3.9 | 67.2 | 0.8 |
| 119 | Lecce (LE) | IT | Fair | 5.2 | 10.1 | 1.3 | 76.1 | 0.2 |
| 120 | Taranto (TA) | IT | Fair | 5.1 | 8.6 | 1.8 | 68.5 | 0.3 |
| 121 | Brindisi (BR) | IT | Fair | 5.1 | 9.6 | 1.6 | 73.7 | 0.3 |
| 122 | Bari (BA) | IT | Fair | 5.0 | 7.8 | 2.2 | 65.3 | 0.3 |
| 123 | Crotone (KR) | IT | Fair | 4.5 | 8.6 | 0.9 | 72.5 | 0.2 |
| 124 | Málaga | ES | Fair | 4.4 | 9.6 | 3.4 | 77.5 | 0.5 |
| 125 | Catanzaro (CZ) | IT | Fair | 4.3 | 7.5 | 1.1 | 71.4 | 0.2 |
| 126 | Siracusa (SR) | IT | Fair | 4.0 | 8.3 | 1.6 | 77.1 | 0.4 |
| 127 | Lamezia Terme (CZ) | IT | Fair | 3.9 | 6.4 | 1.3 | 70.8 | 0.2 |
| 128 | Reggio di Calabria (RC) | IT | Fair | 3.9 | 6.6 | 1.6 | 73.7 | 0.3 |
| 129 | Modica (RG) | IT | Fair | 3.9 | 8.8 | 1.7 | 77.9 | 0.4 |
| 130 | Cosenza (CS) | IT | Fair | 3.8 | 6.1 | 1.1 | 69.6 | 0.2 |
| 131 | Messina (ME) | IT | Fair | 3.8 | 6.3 | 1.6 | 73.2 | 0.3 |
| 132 | Oran | DZ | Fair | 3.8 | 8.2 | 2.2 | 81.8 | 0.5 |
| 133 | Catania (CT) | IT | Fair | 3.7 | 6.5 | 1.7 | 72.2 | 0.4 |
| 134 | Ragusa (RG) | IT | Fair | 3.7 | 7.8 | 1.8 | 76.1 | 0.4 |
| 135 | Vittoria (RG) | IT | Fair | 3.6 | 7.7 | 1.8 | 75.8 | 0.4 |
| 136 | Algiers | DZ | Fair | 3.6 | 7.7 | 2.7 | 81.5 | 0.7 |
| 137 | Gela (CL) | IT | Fair | 3.5 | 7.2 | 1.7 | 74.7 | 0.3 |
| 138 | Manchester | GB | Fair | 3.3 | 9.1 | 2.2 | 69.8 | 0.3 |
| 139 | Torre del Greco (NA) | IT | Fair | 3.2 | 4.4 | 3.3 | 66.9 | 0.2 |
| 140 | Caltanissetta (CL) | IT | Fair | 3.2 | 6.1 | 1.4 | 72.8 | 0.2 |
| 141 | Tunis | TN | Fair | 3.2 | 9.3 | 1.3 | 79.7 | 0.4 |
| 142 | Castellammare di Stabia (NA) | IT | Fair | 3.1 | 4.4 | 3.1 | 68.9 | 0.2 |
| 143 | Napoli (NA) | IT | Fair | 3.1 | 4.4 | 3.4 | 67.4 | 0.2 |
| 144 | Sassari (SS) | IT | Fair | 3.1 | 8.2 | 0.8 | 78.4 | 0.2 |
| 145 | Pozzuoli (NA) | IT | Fair | 3.0 | 4.4 | 3.4 | 68.5 | 0.2 |
| 146 | Cagliari (CA) | IT | Fair | 3.0 | 8.4 | 0.8 | 79.0 | 0.2 |
| 147 | Mazara del Vallo (TP) | IT | Fair | 2.9 | 8.0 | 1.0 | 85.9 | 0.1 |
| 148 | Quartu Sant'Elena (CA) | IT | Fair | 2.9 | 8.0 | 0.8 | 79.6 | 0.2 |
| 149 | Marsala (TP) | IT | Fair | 2.8 | 8.1 | 0.9 | 86.8 | 0.1 |
| 150 | Trapani (TP) | IT | Fair | 2.8 | 7.8 | 0.8 | 86.2 | 0.1 |
| 151 | Bagheria (PA) | IT | Fair | 2.8 | 6.4 | 0.9 | 80.7 | 0.1 |
| 152 | Palermo (PA) | IT | Fair | 2.8 | 6.5 | 0.9 | 82.2 | 0.1 |
| 153 | Aprilia (LT) | IT | Fair | 2.7 | 4.4 | 3.4 | 67.9 | 0.2 |
| 154 | Latina (LT) | IT | Fair | 2.7 | 4.3 | 3.4 | 68.5 | 0.1 |
| 155 | Olbia (SS) | IT | Fair | 2.7 | 6.4 | 1.1 | 79.4 | 0.2 |
| 156 | Glasgow | GB | Fair | 2.6 | 7.3 | 0.8 | 68.8 | 0.1 |
| 157 | Treviso (TV) | IT | Fair | 6.1 | 7.6 | 5.6 | 55.7 | 0.4 |
| 158 | Bitonto (BA) | IT | Fair | 4.9 | 7.4 | 2.2 | 63.1 | 0.3 |
| 159 | Portici (NA) | IT | Fair | 3.1 | 4.4 | 3.5 | 66.2 | 0.2 |
| 160 | Ercolano (NA) | IT | Fair | 3.1 | 4.4 | 3.5 | 66.2 | 0.2 |
| 161 | Giugliano in Campania (NA) | IT | Fair | 3.0 | 4.3 | 3.5 | 66.6 | 0.2 |
| 162 | Volgograd | RU | Fair | 7.4 | 9.8 | 2.0 | 61.7 | 1.6 |
| 163 | Chisinau | MD | Fair | 7.1 | 8.9 | 2.2 | 52.3 | 0.8 |
| 164 | Marrakesh | MA | Fair | 6.6 | 11.9 | 1.0 | 58.2 | 0.9 |
| 165 | Pesaro (PU) | IT | Fair | 5.6 | 8.2 | 3.1 | 66.4 | 0.4 |
| 166 | Molfetta (BA) | IT | Fair | 4.9 | 7.2 | 2.2 | 62.9 | 0.3 |
| 167 | Sheffield | GB | Fair | 3.4 | 7.7 | 2.8 | 66.8 | 0.4 |
| 168 | Leeds | GB | Fair | 3.1 | 7.4 | 2.1 | 68.0 | 0.3 |
| 169 | Edinburgh | GB | Fair | 2.3 | 6.0 | 1.1 | 66.1 | 0.1 |
| 170 | Kraków | PL | Fair | 7.2 | 9.4 | 4.3 | 58.1 | 1.7 |
| 171 | Minsk | BY | Fair | 6.2 | 7.7 | 2.6 | 54.7 | 1.1 |
| 172 | Kharkiv | UA | Fair | 5.6 | 7.2 | 2.1 | 56.0 | 0.9 |
| 173 | Bisceglie (BT) | IT | Fair | 4.8 | 7.1 | 2.3 | 62.8 | 0.3 |
| 174 | Dublin | IE | Fair | 4.0 | 12.1 | 1.0 | 69.2 | 0.2 |
| 175 | Vilnius | LT | Fair | 6.0 | 7.2 | 2.8 | 51.3 | 0.9 |
| 176 | Pest | HU | Fair | 5.6 | 7.8 | 4.4 | 51.8 | 0.5 |
| 177 | Budapest | HU | Fair | 5.6 | 7.8 | 4.4 | 51.8 | 0.5 |
| 178 | Buda | HU | Fair | 5.6 | 7.8 | 4.4 | 51.8 | 0.5 |
| 179 | Fano (PU) | IT | Fair | 5.4 | 8.0 | 3.0 | 67.4 | 0.4 |
| 180 | Lipetsk | RU | Fair | 5.4 | 6.9 | 2.0 | 57.9 | 1.2 |
| 181 | Altamura (BA) | IT | Fair | 4.8 | 7.1 | 2.2 | 61.5 | 0.3 |
| 182 | Trani (BT) | IT | Fair | 4.8 | 7.0 | 2.3 | 62.1 | 0.3 |
| 183 | Grosseto (GR) | IT | Fair | 3.6 | 6.9 | 2.1 | 72.1 | 0.2 |
| 184 | Aversa (CE) | IT | Fair | 3.1 | 4.3 | 3.5 | 65.6 | 0.2 |
| 185 | Prato (PO) | IT | Fair | 5.4 | 8.4 | 3.7 | 62.7 | 0.3 |
| 186 | Lviv | UA | Fair | 4.9 | 6.5 | 2.1 | 55.8 | 0.9 |
| 187 | Matera (MT) | IT | Fair | 4.7 | 7.0 | 2.0 | 61.3 | 0.3 |
| 188 | Barletta (BT) | IT | Fair | 4.7 | 6.8 | 2.3 | 61.4 | 0.3 |
| 189 | Barcelona | ES | Fair | 4.7 | 7.5 | 4.8 | 65.0 | 0.8 |
| 190 | Ancona (AN) | IT | Fair | 4.5 | 6.7 | 2.5 | 69.9 | 0.3 |
| 191 | Livorno (LI) | IT | Fair | 4.2 | 8.0 | 2.9 | 73.5 | 0.4 |
| 192 | Firenze (FI) | IT | Fair | 5.3 | 8.2 | 3.4 | 61.9 | 0.3 |
| 193 | Massa (MS) | IT | Fair | 5.1 | 8.3 | 3.4 | 68.5 | 0.3 |
| 194 | Andria (BT) | IT | Fair | 4.7 | 6.7 | 2.4 | 60.5 | 0.3 |
| 195 | Valencia | ES | Fair | 3.4 | 6.0 | 2.9 | 70.1 | 0.6 |
| 196 | Yerevan | AM | Fair | 5.2 | 6.1 | 1.7 | 62.4 | 0.4 |
| 197 | La Spezia (SP) | IT | Fair | 5.1 | 8.2 | 3.4 | 70.0 | 0.3 |
| 198 | Carrara (MS) | IT | Fair | 4.9 | 8.1 | 3.2 | 69.7 | 0.3 |
| 199 | Lucca (LU) | IT | Fair | 4.8 | 8.1 | 3.3 | 68.6 | 0.3 |
| 200 | Viareggio (LU) | IT | Fair | 4.6 | 8.0 | 3.1 | 70.7 | 0.3 |
| 201 | Pisa (PI) | IT | Fair | 4.3 | 8.0 | 2.9 | 72.3 | 0.3 |
| 202 | Manfredonia (FG) | IT | Fair | 4.3 | 5.9 | 2.2 | 61.8 | 0.2 |
| 203 | Birmingham | GB | Fair | 3.4 | 8.2 | 2.3 | 63.9 | 0.2 |
| 204 | Montesilvano (PE) | IT | Fair | 2.8 | 3.9 | 2.3 | 64.1 | 0.1 |
| 205 | Pescara (PE) | IT | Fair | 2.8 | 4.0 | 2.3 | 65.0 | 0.1 |
| 206 | Kyiv | UA | Fair | 5.0 | 6.7 | 2.3 | 56.1 | 0.8 |
| 207 | Arezzo (AR) | IT | Fair | 4.9 | 7.6 | 3.0 | 60.7 | 0.2 |
| 208 | Brussels | BE | Fair | 4.9 | 8.4 | 6.3 | 55.0 | 0.8 |
| 209 | Siena (SI) | IT | Fair | 4.5 | 7.6 | 2.9 | 63.4 | 0.3 |
| 210 | Erzurum | TR | Fair | 4.5 | 5.3 | 1.1 | 61.7 | 0.9 |
| 211 | Salerno (SA) | IT | Fair | 3.4 | 4.5 | 3.1 | 64.3 | 0.2 |
| 212 | Fiumicino (RM) | IT | Fair | 3.0 | 4.8 | 3.6 | 65.0 | 0.2 |
| 213 | Warsaw | PL | Fair | 6.9 | 8.4 | 5.2 | 49.7 | 1.8 |
| 214 | Vienna | AT | Fair | 5.1 | 6.5 | 4.3 | 51.9 | 0.5 |
| 215 | Voronezh | RU | Fair | 4.8 | 6.2 | 1.9 | 57.8 | 1.0 |
| 216 | Nizhniy Novgorod | RU | Fair | 4.5 | 5.5 | 2.3 | 60.7 | 1.6 |
| 217 | Perugia (PG) | IT | Fair | 4.4 | 6.8 | 2.8 | 58.8 | 0.2 |
| 218 | Cerignola (FG) | IT | Fair | 4.4 | 5.9 | 2.3 | 59.2 | 0.2 |
| 219 | Potenza (PZ) | IT | Fair | 4.1 | 5.4 | 2.0 | 58.1 | 0.2 |
| 220 | Amsterdam | NL | Fair | 3.7 | 11.1 | 4.8 | 64.1 | 0.4 |
| 221 | Acerra (NA) | IT | Fair | 3.2 | 4.3 | 3.6 | 64.5 | 0.2 |
| 222 | Afragola (NA) | IT | Fair | 3.2 | 4.3 | 3.6 | 64.5 | 0.2 |
| 223 | Casoria (NA) | IT | Fair | 3.2 | 4.3 | 3.6 | 64.5 | 0.2 |
| 224 | Teramo (TE) | IT | Fair | 3.1 | 4.2 | 2.5 | 62.0 | 0.1 |
| 225 | Trieste (TS) | IT | Fair | 4.8 | 5.9 | 3.4 | 54.3 | 0.3 |
| 226 | Paris | FR | Fair | 4.3 | 9.4 | 3.2 | 58.1 | 0.3 |
| 227 | Rotterdam | NL | Fair | 3.9 | 10.9 | 5.9 | 62.5 | 0.5 |
| 228 | Cava de' Tirreni (SA) | IT | Fair | 3.4 | 4.5 | 3.3 | 63.5 | 0.2 |
| 229 | Velletri (RM) | IT | Fair | 2.9 | 4.3 | 3.7 | 64.4 | 0.1 |
| 230 | Tbilisi | GE | Fair | 4.9 | 6.1 | 1.4 | 61.7 | 0.5 |
| 231 | Sevilla | ES | Fair | 3.8 | 7.7 | 2.6 | 64.7 | 0.5 |
| 232 | Marseille | FR | Fair | 3.3 | 7.6 | 2.5 | 60.9 | 0.4 |
| 233 | Caserta (CE) | IT | Fair | 3.2 | 4.2 | 3.6 | 62.9 | 0.2 |
| 234 | Roma (RM) | IT | Fair | 3.0 | 4.6 | 3.8 | 62.7 | 0.2 |
| 235 | Duisburg | DE | Fair | 5.3 | 7.9 | 7.9 | 51.3 | 1.3 |
| 236 | Essen | DE | Fair | 5.2 | 7.8 | 7.8 | 51.1 | 1.4 |
| 237 | Udine (UD) | IT | Fair | 4.7 | 5.7 | 3.7 | 51.3 | 0.2 |
| 238 | Foligno (PG) | IT | Fair | 4.2 | 6.2 | 3.1 | 56.7 | 0.2 |
| 239 | Foggia (FG) | IT | Fair | 4.1 | 5.4 | 2.4 | 59.0 | 0.2 |
| 240 | San Severo (FG) | IT | Fair | 3.8 | 5.1 | 2.4 | 60.9 | 0.2 |
| 241 | Łódź | PL | Fair | 5.4 | 6.8 | 4.2 | 51.0 | 1.3 |
| 242 | Dortmund | DE | Fair | 5.2 | 7.7 | 7.6 | 50.9 | 1.5 |
| 243 | Düsseldorf | DE | Fair | 5.1 | 7.7 | 7.6 | 51.8 | 1.3 |
| 244 | Köln | DE | Fair | 4.6 | 6.8 | 6.3 | 53.3 | 1.1 |
| 245 | London | GB | Fair | 3.8 | 8.5 | 4.3 | 59.4 | 0.4 |
| 246 | Stockholm | SE | Fair | 1.1 | 1.8 | 1.7 | 58.6 | 0.1 |
| 247 | Poznań | PL | Fair | 5.2 | 6.6 | 4.1 | 45.6 | 0.9 |
| 248 | Wrocław | PL | Fair | 4.9 | 6.0 | 4.1 | 47.7 | 0.8 |
| 249 | Moscow | RU | Fair | 4.7 | 6.0 | 6.2 | 52.7 | 2.5 |
| 250 | Antwerp | BE | Fair | 4.7 | 9.0 | 6.9 | 55.9 | 0.8 |
| 251 | Homyel' | BY | Fair | 4.3 | 5.8 | 1.6 | 59.5 | 1.0 |
| 252 | Toulouse | FR | Fair | 4.0 | 6.7 | 2.2 | 54.6 | 0.2 |
| 253 | Terni (TR) | IT | Fair | 3.7 | 5.2 | 3.8 | 54.4 | 0.1 |
| 254 | Benevento (BN) | IT | Fair | 3.5 | 4.4 | 3.7 | 58.4 | 0.2 |
| 255 | Guidonia Montecelio (RM) | IT | Fair | 3.2 | 4.3 | 4.1 | 57.9 | 0.1 |
| 256 | Zaragoza | ES | Fair | 3.1 | 5.2 | 1.5 | 55.7 | 0.3 |
| 257 | Madrid | ES | Fair | 3.8 | 6.3 | 4.8 | 50.5 | 0.5 |
| 258 | Copenhagen | DK | Fair | 2.7 | 6.4 | 2.5 | 56.0 | 0.1 |
| 259 | Lyon | FR | Fair | 4.2 | 6.1 | 4.2 | 50.7 | 0.3 |
| 260 | Ryazan’ | RU | Fair | 4.1 | 5.3 | 2.7 | 54.9 | 2.5 |
| 261 | Prague | CZ | Fair | 4.0 | 5.1 | 3.5 | 49.4 | 0.5 |
| 262 | Bremen | DE | Fair | 3.8 | 6.6 | 3.9 | 55.2 | 0.4 |
| 263 | Frankfurt am Main | DE | Fair | 3.1 | 4.8 | 3.8 | 54.4 | 0.4 |
| 264 | Bolzano/Bozen (BZ) | IT | Fair | 4.2 | 4.7 | 2.5 | 52.4 | 0.1 |
| 265 | Dresden | DE | Fair | 3.7 | 4.9 | 3.9 | 49.3 | 0.6 |
| 266 | Stuttgart | DE | Fair | 2.9 | 4.4 | 3.1 | 55.4 | 0.4 |
| 267 | Hannover | DE | Fair | 4.3 | 6.2 | 4.8 | 52.8 | 0.7 |
| 268 | Berlin | DE | Fair | 3.6 | 5.4 | 3.9 | 51.4 | 0.6 |
| 269 | Nuremberg | DE | Fair | 3.2 | 4.6 | 3.2 | 53.3 | 0.4 |
| 270 | Leipzig | DE | Fair | 3.5 | 5.1 | 3.6 | 51.8 | 0.6 |
